4 individual races on Wednesdays in April as SWLT have provided safery boat cover in compensation for little sailing on the lake in 2022.
Prize given on the day.
Sadly it was too windy for April Bonus 2 & 3
Rank | HelmName | CrewName | Class | Rating | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Adam Hilton | SOLO | 1143 | 0.41.10 | 0.36.01 | |
2 | John Dabbs | Roger Heasman | BOSUN | 1228 | 0.45.02 | 0.36.40 |
3 | Geoff Floyd | SOLO | 1143 | 0.46.29 | 0.40.40 | |
4 | Dave Perrett | SOLO | 1143 | 0.49.24 | 0.43.13 |
Rank | HelmName | CrewName | Class | Rating | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | John Dabbs | Linda Spiller | BOSUN | 1228 | 0.51.08 | 0.41.38 |
2 | Geoff Floyd | SOLO | 1143 | 0.50.38 | 0.44.18 | |
3 | Louise Witchell | Colin Witchell | BOSUN | 1228 | 0.55.10 | 0.44.55 |
Sailwave Scoring Software 2.28.2
www.sailwave.com