Aegeter & Harman Cups 2021

UTLSC

Final Results

Aegeter Cup

Sailed: 26, Discards: 17, To count: 9, Entries: 7, Scoring system: Appendix A
Rank Cup HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 Total Nett
1st Aegeter Brian Pollard (2.0) (2.0) (8.0 DNC) (2.0) 1.0 (8.0 DNC) (2.0) 1.0 (8.0 DNC) (2.0) (8.0 DNC) (3.0) (2.0) (8.0 DNC) (8.0 DNC) 1.0 1.0 1.0 (3.0) (8.0 DNC) 1.0 1.0 1.0 1.0 (3.0) (8.0 DNC) 94.0 9.0
2nd Aegeter John Dabbs (3.0) 1.0 (2.0) (8.0 DNC) (8.0 DNC) 1.0 (8.0 DNC) (2.0) (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 1.0 1.0 1.0 (4.0) (3.0) (2.0) (4.0) 1.0 (2.0) (8.0 DNC) (8.0 DNC) 2.0 2.0 (3.0) 100.0 11.0
3rd Aegeter John Buckett 1.0 (8.0 DNC) 1.0 (3.0) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 (8.0 DNC) (8.0 DNC) (4.0) 3.0 (8.0 DNC) (8.0 DNC) 3.0 (8.0 DNC) 3.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 1.0 143.0 16.0
4th Aegeter Roger Heasman (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 (8.0 DNC) (2.0) (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 (2.0) (8.0 DNC) (8.0 DNC) 2.0 2.0 2.0 2.0 (5.0) 2.0 (8.0 DNC) (8.0 DNC) 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 137.0 16.0
5th Aegeter Penny Abbott (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 (8.0 DNC) 1.0 (8.0 DNC) 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 187.0 51.0
6th Aegeter Bob Sampson (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 4.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 198.0 62.0
7th Aegeter Colin Witchell (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 4.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 204.0 68.0

Harman Cup

Sailed: 26, Discards: 17, To count: 9, Entries: 12, Scoring system: Appendix A
Rank Cup HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 Total Nett
1st Harman Jane Anderson (4.0) (2.0) (2.0) 1.0 (4.0) (4.0) 1.0 (2.0) 1.0 (2.0) 1.0 (2.0) 1.0 (13.0 DNC) (13.0 DNC) (2.0) (3.0) 1.0 (2.0) (3.0) (13.0 DNC) (3.0) 1.0 (5.0) 1.0 1.0 88.0 9.0
2nd Harman Nathan Pollard (5.0) (13.0 DNC) (4.0) (3.0) 1.0 (3.0) (4.0) 1.0 (4.0) (4.0) (3.0) 1.0 (2.0) (2.0) 1.0 (5.0) 1.0 (3.0) 1.0 (13.0 DNC) 2.0 1.0 (4.0) 2.0 (4.0) (3.0) 90.0 11.0
3rd Harman Bob Sampson 1.0 (4.0) (5.0) (2.0) (2.0) (2.0) 2.0 (13.0 DNC) 2.0 1.0 2.0 (13.0 DNC) (13.0 DNC) (3.0) 2.0 1.0 2.0 (13.0 DNC) (13.0 DNC) (6.0) (13.0 DNC) 2.0 (5.0) (3.0) (13.0 DNC) (13.0 DNC) 151.0 15.0
4th Harman Sue Murray 2.0 (13.0 DNC) 3.0 (5.0) (4.0) (13.0 DNC) (5.0) (13.0 DNC) 3.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (5.0) 1.0 (4.0) 2.0 1.0 3.0 2.0 199.0 20.0
5th Harman Adam Hilton (7.0) (13.0 DNC) 1.0 (8.0) (13.0 DNC) (6.0) (13.0 DNC) (13.0 DNC) (5.0) (13.0 DNC) (6.0) (4.0) 3.0 1.0 3.0 (4.0) 4.0 2.0 3.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (5.0) 4.0 185.0 23.0
6th Harman Vicki Duncalf (9.0) 3.0 (13.0 DNC) (4.0) (4.0) (5.0) (7.0) (4.0) (13.0 DNC) (5.0) 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 (5.0) 4.0 4.0 1.0 3.0 (5.0) 3.0 4.0 (7.5) (13.0 DNC) 175.5 29.0
7th Harman Robin Spiller (8.0) 5.0 (6.5) (7.0) (13.0 DNC) (7.0) (6.0) (13.0 DNC) (7.0) (13.0 DNC) (13.0 DNC) (6.0) 4.0 4.0 4.0 (6.0) (13.0 DNC) 5.0 5.0 4.0 4.0 (13.0 DNC) (13.0 DNC) (6.0) 2.0 (13.0 DNC) 200.5 37.0
8th Harman James Pollard 3.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 3.0 3.0 (13.0 DNC) (13.0 DNC) 5.0 3.0 6.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 259.0 38.0
9th Harman Linda Spiller 6.0 6.0 (13.0 DNC) 6.0 (13.0 DNC) (13.0 DNC) (8.0) 5.0 6.0 (13.0 DNC) (13.0 DNC) 5.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 (13.0 DNC) 268.0 52.0
10th Harman Paul Anderson (13.0 DNC) (13.0 DNC) 6.5 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 (13.0 DNC) 6.0 6.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 7.0 13.0 DNC 13.0 DNC 305.5 84.5
11th Harman Geoff Floyd (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 5.0 13.0 DNC 13.0 DNC 13.0 DNC 7.5 13.0 DNC 324.5 103.5
12th Harman Steve Axford (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 5.0 330.0 109.0

Sunday Series races, excluding Commodore's Cup, Pursuit, Bosun's Plus, Frostbite & Icicle
No OOD duties to count
RET, DSQ and DNF given number of starters +1



Sailwave Scoring Software 2.28.2
www.sailwave.com