Covid 19 Sunday Race 11
Nine boats were signed on for the race but only seven started. The wind was coming from the west in powerful and unpredictable gusts but in the boat park, sheltered by the hill behind, it seemed quite benign. John Dabbs, crewless in his Bosun, once on the water, found that there was more power to these blasts than he could control single-handed. Geoff Floyd (Solo) suspected the same thing, left his boat on shore and boarded the Dabbs Bosun, unfortunately too late to take the start.
Bob Sampson was the first of the four Laser 4.7s in the race to cross the start line. Jane Anderson’s sister Laser followed, beginning a race long battle which she eventually won. Adam Hilton’s Solo started in front of the other Laser 4.7s of Linda Spiller and Penny Abbott. Roger Heasman with Sally Wills (Bosun) entered into the race’s other four lap struggle – with Robin Spiller (Streaker Wave) – which the Bosun won in the end by a handful of seconds.
The beat to West proved crucial each lap, many seconds could be lost by misjudging the tacks. Adam Hilton was finding the Solo untameable and soon let past Linda Spiller’s Laser behind him; Penny Abbott’s got past too on lap 3. But for many helms what will remain in the memory is the speed of the planing up to and back from Far. The Commodore came off the water saying nothing had ever taken him back up the Lake as fast as that wind on that last lap.
UTLSC PNs
Rank | HelmName | CrewName | Class | PN | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Jane Anderson | LASER 4.7 | 1190 | 50:36 | 0:42:31 | |
2 | Bob Sampson | LASER 4.7 | 1190 | 50:50 | 0:42:43 | |
3 | Linda Spiller | LASER 4.7 | 1190 | 52:36 | 0:44:12 | |
4 | Penny Abbott | LASER 4.7 | 1190 | 54:02 | 0:45:24 | |
5 | Adam Hilton | SOLO | 1144 | 54:56 | 0:48:01 | |
6 | Roger Heasman | Sally Wills | BOSUN | 1234 | 60:24 | 0:48:57 |
7 | Robin Spiller | Streaker Wave | 1217 | 60:40 | 0:49:51 | |
8 | Geoff Floyd | SOLO | 1144 | RET | ||
8 | John Dabbs | BOSUN | 1234 | RET |
Personal PNs
Rank | HelmName | CrewName | Class | Personal PN | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Linda Spiller | LASER 4.7 | 1189 | 52:36 | 0:44:14 | |
2 | Bob Sampson | LASER 4.7 | 1129 | 50:50 | 0:45:02 | |
3 | Jane Anderson | LASER 4.7 | 1119 | 50:36 | 0:45:13 | |
4 | Penny Abbott | LASER 4.7 | 1190 | 54:02 | 0:45:24 | |
5 | Roger Heasman | Sally Wills | BOSUN | 1280 | 60:24 | 0:47:11 |
6 | Adam Hilton | SOLO | 1136 | 54:56 | 0:48:21 | |
7 | Robin Spiller | Streaker Wave | 1217 | 60:40 | 0:49:51 | |
8 | John Dabbs | BOSUN | 1289 | RET | ||
8 | Geoff Floyd | SOLO | 1307 | RET |
Covid 19 Sunday Race 12
There were still seven boats in the race because Geoff Floyd had climbed into his Solo  and Adam Hilton, who had left his Solo on the bank, had gone to crew for John Dabbs. Robin Spiller was resting his Streaker.
Jane Anderson restarted her contest with Bob Sampson by leading him over the line in front of Linda Spiller and the Dabbs /Hilton Bosun. But Bob Sampson was already ahead on lap 1 and got some lucky gusts that by the end had planed him a lead of over half a minute over Jane Anderson. Penny Abbott did well with the tacking to West, overtook Linda Spiller and stayed ahead. The Heasman/Wills Bosun with full-sized sails easily overtook the Dabbs/Hilton Bosun flying little ones. Geoff Floyd’s Solo, also with a small sail, eventually overtook as well and finished all of ten seconds ahead of John Dabbs.
UTLSC PNs
Rank | HelmName | CrewName | Class | PN | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Bob Sampson | LASER 4.7 | 1190 | 41:20 | 0:34:44 | |
2 | Jane Anderson | LASER 4.7 | 1190 | 41:57 | 0:35:15 | |
3 | Penny Abbott | LASER 4.7 | 1190 | 43:19 | 0:36:24 | |
4 | Linda Spiller | LASER 4.7 | 1190 | 43:42 | 0:36:43 | |
5 | Roger Heasman | Sally Wills | BOSUN | 1234 | 45:55 | 0:37:13 |
6 | John Dabbs | Adam Hilton | BOSUN | 1234 | 52:03 | 0:42:11 |
7 | Geoff Floyd | SOLO | 1144 | 51:52 | 0:45:20 |
Personal PNs
Rank | HelmName | CrewName | Class | Personal PN | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Roger Heasman | Sally Wills | BOSUN | 1280 | 45:55 | 0:35:52 |
2 | Penny Abbott | LASER 4.7 | 1190 | 43:19 | 0:36:24 | |
3 | Bob Sampson | LASER 4.7 | 1129 | 41:20 | 0:36:37 | |
4 | Linda Spiller | LASER 4.7 | 1189 | 43:42 | 0:36:45 | |
5 | Jane Anderson | LASER 4.7 | 1119 | 41:57 | 0:37:29 | |
6 | Geoff Floyd | SOLO | 1307 | 51:52 | 0:39:41 | |
7 | John Dabbs | Adam Hilton | BOSUN | 1289 | 52:03 | 0:40:23 |
Grateful thanks were given to John and Vicki Duncalf who ran the races and to Sue Murray who took the photographs.
Sailwave Scoring Software 2.28.2
www.sailwave.com