Race Series Results 2010

EQUINOCTIAL 2010
Race 1 2 3 4 5 6 7 Total points 4 out of 7
Position
Leveridge K 4 4 22 2 4 22 22 2 4 4 4 14 1 1
Veal S 2 4 22 5 5 22 22 2 4 5 5 16 2 2
Duncalf V 5 7 4 3 6 5 7 3 4 5 5 17 3 3
Duncalf J 22 3 5 6 8 6 22 3 5 6 6 20 4 4
Ford M 22 22 6 8 7 3 5 3 5 6 7 21 5 5
Pooler A 22 22 7 14 12 2 3 2 3 7 12 24 6 6
Axford S 1 1 2 22 22 22 22 1 1 2 22 26 7 7
Buckett J 22 22 22 2 22 1 2 1 2 2 22 27 8 8
Whybrow P 22 22 3 22 1 22 1 1 1 3 22 27 8 9
Savage J 7 22 22 6 11 4 22 4 6 7 11 28 10 10
Anderson J 22 5 22 1 2 22 22 1 2 5 22 30 11 11
Buckett N 22 22 22 4 6 5 22 4 5 6 22 37 12 12
Tobias T 22 6 6 6 22 22 22 6 6 6 22 40 13 13
Sampson B 22 2 1 22 22 22 22 1 2 22 22 47 14 14
Veal E 22 8 22 7 10 22 22 7 8 10 22 47 14 15
Heasman R 9 22 22 14 22 22 4 4 9 14 22 49 16 16
Chandler J 3 3 22 22 22 22 22 3 3 22 22 50 17 17
Chadney J 22 22 22 14 3 22 22 3 14 22 22 61 18 18
Smith E 22 22 22 9 9 22 22 9 9 22 22 62 19 19
Anderson P 22 10 22 22 22 22 22 10 22 22 22 76 20 20
Carter M 22 22 22 14 22 22 22 14 22 22 22 80 21 21
number in race 6 9 6 13 12 6 6
number in series 21

 

 

SAILBOAT 2010 raw data see sheet 1
Race 1 2 3 4 5 6 7 Total points after 3 discards
Position
Anderson J 1 24 1 10 3 1 2 1 1 1 2 5 1 1
Buckett J 2 2 3 24 4 4 6 2 2 3 4 11 2 2
Veal S 3 6 12 2 24 2 5 2 2 3 5 12 3 3
Duncalf V 7 7 5 4 6 8 24 4 5 6 7 22 4 4
Ford M 10 5 8 5 24 24 8 5 5 8 8 26 5 5
Duncalf J 4 9 10 6 24 8 24 4 6 8 9 27 6 6
Sampson B 4 24 24 24 24 3 4 3 4 4 24 35 7 7
Buckett N 24 4 2 24 24 24 7 2 4 7 24 37 8 8
Heaseman R 24 24 9 3 24 24 6 3 6 9 24 42 9 9
Pooler A 6 24 7 24 5 24 24 5 6 7 24 42 9 10
Savage J 5 8 11 24 24 24 24 5 8 11 24 48 11 11
Chadney J 24 1 24 1 24 24 24 1 1 24 24 50 12 12
Murray S 24 24 24 24 1 24 3 1 3 24 24 52 13 13
Muller S 24 24 4 1 24 24 24 1 4 24 24 53 14 14
Leveridge K 24 3 24 24 24 8 24 3 8 24 24 59 15 15
Heaseman S 5 24 24 8 24 24 24 5 8 24 24 61 16 16
Chandler J 24 24 6 7 24 24 24 6 7 24 24 61 16 17
Carter M 24 10 24 10 24 24 24 10 10 24 24 68 18 18
Axford S 24 24 24 24 24 24 1 1 24 24 24 73 19 19
Whybrow P 24 24 24 24 2 24 24 2 24 24 24 74 20 20
Tobias T 24 24 24 24 24 4 24 4 24 24 24 76 21 21
Harris D 24 10 24 24 24 24 24 10 24 24 24 82 22 22
Marshall C 10 24 24 24 24 24 24 10 24 24 24 82 22 22
no in race 9 10 12 10 6 7 8
no in series 23

 

COMMODORE 2010
Race 1 2 3 4 5 6 7 Total points after 3 discards
Position
Anderson J 21 3 1 6 21 1 2 1 1 2 3 7 1 1
Duncalf V 1 4 3 3 1 2 7 1 1 2 3 7 1 1
Duncalf J 2 2 2 1 3 2 5 1 2 2 2 7 1 3
Veal S 4 7 13 4 2 21 21 2 4 4 7 17 4 4
Ford M 6 5 6 11 21 3 3 3 3 5 6 17 4 5
Buckett J 7 21 3 11 21 21 6 3 6 7 11 27 6 6
Savage J 21 11 8 7 21 5 21 5 7 8 11 31 7 7
Sampson B 5 3 4 21 21 21 21 3 4 5 21 33 8 8
Chadney J 21 21 21 4 21 4 4 4 4 4 21 33 8 9
Buckett N 21 1 8 21 5 21 21 1 5 8 21 35 10 10
Pooler A 21 8 13 11 21 6 10 6 8 10 11 35 10 11
Leveridge K 3 21 9 6 21 21 21 3 6 9 21 39 12 12
Anderson P 21 2 21 2 21 21 21 2 2 21 21 46 13 13
Tobias T 21 6 21 5 21 21 21 5 6 21 21 53 14 14
Heasman S 21 11 21 21 21 21 8 8 11 21 21 61 15 15
Veal E 9 21 10 21 21 21 21 9 10 21 21 61 15 16
Axford S 21 21 21 21 21 21 1 1 21 21 21 64 17 17
Chandler J 21 21 5 21 21 21 21 5 21 21 21 68 18 18
Heasman R 21 21 7 21 21 21 21 7 21 21 21 70 19 19
Carter M 21 21 21 21 21 21 9 9 21 21 21 72 20 20
Number in Race 8 10 12 10 3 6
Number in Series 20

 

BARNWELL 2010 raw data sheet 17
Race 1 2 3 4 5 6 7 Total points 4 out of 7
Position
Anderson J 1 2 1 2 1 1 1 1 1 1 1 4 1 1
Sampson B 21 1 3 1 21 5 21 1 1 3 5 10 2 2
Ford M 6 4 4 21 2 3 4 2 3 4 4 13 3 3
Chadney J 2 21 21 5 3 4 21 2 3 4 5 14 4 4
Buckett J 21 3 7 7 21 2 21 2 3 7 7 19 5 5
Duncalf V 11 21 3 10 5 9 3 3 3 5 9 20 6 6
Veal S 4 5 10 3 21 21 21 3 4 5 10 22 7 7
Duncalf J 11 21 8 6 7 11 2 2 6 7 8 23 8 8
Buckett N 21 6 2 3 21 14 21 2 3 6 14 25 9 9
Savage J 7 8 6 21 9 21 5 5 6 7 8 26 10 10
Pooler A 8 21 21 13 9 7 6 6 7 8 9 30 11 11
Weller J 9 21 11 21 6 12 9 6 9 9 11 35 12 12
Chandler J 21 11 21 11 21 10 21 10 11 11 21 53 13 13
Tobias T 21 21 21 8 4 21 21 4 8 21 21 54 14 14
Veal E 21 7 5 21 21 21 21 5 7 21 21 54 14 15
Harris D 21 21 9 21 21 6 21 6 9 21 21 57 16 16
Heasman S 21 21 21 9 8 21 21 8 9 21 21 59 17 17
Murray S 3 21 21 21 21 21 21 3 21 21 21 66 18 18
Carter M 5 21 21 21 21 21 21 5 21 21 21 68 19 19
Leveridge K 21 21 21 21 21 8 21 8 21 21 21 71 20 20
no in race 10 8 11 12 9 13 6
no in series 20

 

TAMAR 2010
Race 1 2 3 4 5 6 7 8 9 Total points after 4 discards
Position
Whybrow P 3 35 1 3 2 35 35 2 2 1 2 2 2 3 10 1 1
Duncalf J 6 2 35 5 7 6 35 4 7 2 4 5 6 6 23 2 2
Veal S Laser 4 35 5 35 6 35 3 35 6 3 4 5 6 6 24 3 4
Duncalf V Topper 2 3 11 35 35 35 35 3 5 2 3 3 5 11 24 4 3
Buckett J 9 35 35 7 5 35 8 7 4 4 5 7 7 8 31 5 5
Sampson B Laser F 35 35 35 1 1 35 35 1 1 1 1 1 1 35 39 6 6
Ford M 35 35 4 35 4 11 6 35 35 4 4 6 11 35 60 7 7
Savage J 35 35 9 35 9 35 4 8 35 4 8 9 9 35 65 8 8
Carter M Laser F 9 35 6 35 35 11 35 35 8 6 8 9 11 35 69 9 9
Anderson J Laser radial 35 35 2 2 3 35 35 35 35 2 2 3 35 35 77 10 10
Chadney J Laser Radial 35 35 35 8 35 2 35 35 5 2 5 8 35 35 85 11 11
Duncalf V Laser 4.7 35 35 35 9 8 5 35 35 35 5 8 9 35 35 92 12 12
Chandler J 35 35 35 10 35 6 7 35 35 6 7 10 35 35 93 13 13
Anderson J Topper 35 35 35 35 35 35 1 1 35 1 1 35 35 35 107 14 14
Heaseman R Streaker 35 35 35 4 35 3 35 35 35 3 4 35 35 35 112 15 15
Gawrisch J 35 5 35 35 35 5 35 35 35 5 5 35 35 35 115 16 16
Tobias T 35 35 35 6 35 35 5 35 35 5 6 35 35 35 116 17 17
Buckett N Radial 5 35 35 35 35 35 10 35 35 5 10 35 35 35 120 18 18
Veal S Enterprise 35 35 35 35 35 11 5 35 35 5 11 35 35 35 121 19 19
Murray S Topper 35 35 8 35 35 35 35 35 8 8 8 35 35 35 121 19 20
Pooler A 35 35 35 11 10 35 35 35 35 10 11 35 35 35 126 21 21
Anderson J Laser 4.7 35 35 35 35 35 1 35 35 35 1 35 35 35 35 141 22 22
Chadney J 4.7 1 35 35 35 35 35 35 35 35 1 35 35 35 35 141 22 22
Veal S Topper 35 1 35 35 35 35 35 35 35 1 35 35 35 35 141 22 22
Axford S Laser full 35 35 35 35 35 35 2 35 35 2 35 35 35 35 142 25 35
Buckett N F 35 35 35 35 35 35 35 35 3 3 35 35 35 35 143 26 26
Chadney Laser F 35 35 3 35 35 35 35 35 35 3 35 35 35 35 143 26 26
Veal E Laser 4.7 35 35 35 35 35 4 35 35 35 4 35 35 35 35 144 28 28
Duncalf V Laser Radial 35 35 7 35 35 35 35 35 35 7 35 35 35 35 147 29 29
Royall E RS200 7 35 35 35 35 35 35 35 35 7 35 35 35 35 147 29 29
Mealing S 35 35 35 35 35 35 35 35 9 9 35 35 35 35 149 31 31
Comber A Enterprise 35 35 10 35 35 35 35 35 35 10 35 35 35 35 150 32 32
Heasman R Laser 16 35 35 35 35 11 35 35 35 35 11 35 35 35 35 151 33 33
Muller S 35 35 35 35 35 11 35 35 35 11 35 35 35 35 151 33 33
No in Race 8 4 11 11 11 10 9 6 9
No in Series 34

 

SPALDING 2010
Race 1 2 3 4 5 6 7 Total points after 3 discards
Position
Anderson J 2 5 1 1 1 2 1 1 1 1 1 4 1 1
Whybrow P 2 3 12 24 5 3 24 2 3 3 5 13 2 2
Duncalf J 10 7 2 3 24 24 3 2 3 3 7 15 3 3
Duncalf V 3 5 4 4 6 24 5 3 4 4 5 16 4 4
Buckett J 8 24 12 24 2 5 2 2 2 5 8 17 5 5
Ford M 5 6 5 5 24 7 24 5 5 5 6 21 6 6
Sampson B 1 1 24 24 24 24 1 1 1 1 24 27 7 7
Pooler A 24 9 24 6 5 24 8 5 6 8 9 28 8 8
Savage J 12 8 7 7 24 8 6 6 7 7 8 28 8 9
Veal S 9 24 8 24 24 10 9 8 9 9 10 36 10 10
Heaseman R 6 4 24 24 24 6 24 4 6 6 24 40 11 11
Tobias T 7 24 24 24 24 4 7 4 7 7 24 42 12 12
Chadney J 24 2 24 24 3 24 24 2 3 24 24 53 13 13
Murray S 24 24 24 2 4 24 24 2 4 24 24 54 14 14
Leveridge K 24 24 24 24 4 24 4 4 4 24 24 56 15 15
Buckett N 11 24 3 24 24 24 24 3 11 24 24 62 16 16
Chandler J 24 24 24 9 24 9 24 9 9 24 24 66 17 17
Axford S 24 24 24 24 24 1 24 1 24 24 24 73 18 18
Anderson P 4 24 24 24 24 24 24 4 24 24 24 76 19 19
Royall E 24 24 6 24 24 24 24 6 24 24 24 78 20 20
Veal E 24 24 24 24 24 24 10 10 24 24 24 82 21 21
Harris D 24 24 12 24 24 24 24 12 24 24 24 84 22 22
Gawrisch J 13 24 24 24 24 24 24 13 24 24 24 85 23 23
number in race 13 9 11 7 6 10 10
number in series 23

 

AEGERTER 2010
Race 1 2 3 4 5 6 7 Total points after 3 discards
Position
Buckett J 2 10 5 10 1 2 1 1 1 2 2 6 1
Pooler A 10 1 10 1 3 10 3 1 1 3 3 8 2
Tobias T 1 10 10 10 10 1 2 1 1 2 10 14 3
Veal S 10 10 2 10 10 4 4 2 4 4 10 20 4
Chandler J 10 10 10 3 10 3 10 3 3 10 10 26 5
Royall E 10 10 1 10 10 10 10 1 10 10 10 31 6
Murray S 10 10 10 10 2 10 10 2 10 10 10 32 7
Gawrisch J 3 10 10 10 10 10 10 3 10 10 10 33 8
Harris D 10 10 5 10 10 10 10 5 10 10 10 35 9
number in race 3 1 4 1 3 4 4
number in series 9

 

 

HARMAN 2010
Race 1 2 3 4 5 6 7 Total points after 3 discards
Position
Anderson J 2 5 1 1 1 2 1 1 1 1 1 4 1 1
Whybrow P 2 3 8 17 4 3 17 2 3 3 4 12 2 2
Duncalf J 8 7 2 3 17 17 2 2 2 3 7 14 3 3
Duncalf V 3 4 4 4 3 17 4 3 3 4 4 14 3 4
Sampson B 1 1 17 17 17 17 1 1 1 1 17 20 5 5
Ford M 5 6 5 5 17 5 17 5 5 5 5 20 5 6
Savage J 10 8 6 6 17 6 5 5 6 6 6 23 7 7
Heaseman R 6 4 17 17 17 4 17 4 4 6 17 31 8 8
Chadney J 17 2 17 17 2 17 17 2 2 17 17 38 9 9
Leveridge K 17 17 17 17 3 17 3 3 3 17 17 40 10 10
Buckett N 9 17 3 17 17 17 17 3 9 17 17 46 11 11
Axford S 17 17 17 17 17 1 17 1 17 17 17 52 12 12
Murray S 17 17 17 2 17 17 17 2 17 17 17 53 13 13
Anderson P 4 17 17 17 17 17 17 4 17 17 17 55 14 14
Veal E 17 17 17 17 17 17 6 6 17 17 17 57 15 15
Veal S 7 17 17 17 17 17 17 7 17 17 17 58 16 16
number in race 10 8 7 6 3 6 6
number in series 16

 

JUNIOR 2010
Race 1 2 3 4 5 Total points after 2 discards
Position
Veal E 2 1 5 1 5 1 1 2 4 1
Hedges J 5 5 5 5 1 1 5 5 11 2
Leveridge K 1 5 5 5 5 1 5 5 11 2
Martyn F 5 5 5 2 5 2 5 5 12 4

 

LADIES 2010
Race 1 2 3 4 5 Total points after 2 discards
Position
Anderson J 1 1 1 1 1 1 1 1 3 1
Buckett N 4 2 3 2 3 2 2 3 7 2
Veal E 6 3 11 4 11 3 4 6 13 3
Chadney J 3 11 2 11 11 2 3 11 16 4
Murray S 11 11 4 11 1 1 4 11 16 4
Duncalf V 8 11 11 3 11 3 8 11 22 6
Leveridge K 2 11 11 11 11 2 11 11 24 7
Royal E 5 11 11 11 11 5 11 11 27 8
Heasman S 7 11 11 11 11 7 11 11 29 9
Carter M 9 11 11 11 11 9 11 11 31 10
number in race 9 3 4 5 3
number in series 10

 

GOSLING 2010
Race 1 2 3 4 5 Total points after 2 discards
Position
Savage J 8 7 25 8 9 7 8 8 23 1 1
Murray S 25 25 8 25 1 1 8 25 34 2 2
Chandler J 10 25 15 13 25 10 13 15 38 3 3
Harris D 25 15 15 25 25 15 15 25 55 4 4
Muller S 25 25 25 5 25 5 25 25 55 4 5
Royal E Sampson B 11 25 25 25 25 11 25 25 61 6 6
Heasman S 13 25 25 25 25 13 25 25 63 7 7
Carter M 15 25 25 25 25 15 25 25 65 8 8
Weller J 25 25 15 25 25 15 25 25 65 8 8
Number in Race 16 7 14 14 10
Number in Series 24

 

 

 

PURSUIT 2010
Race 1 2 3 4 5 Total points after 2 discards
Position
Ford M 1 2 5 3 21 1 2 3 6 1 1
Duncalf V 5 4 6 1 3 1 3 4 8 2 2
Heasman R 3 21 1 4 21 1 3 4 8 2 2
Veal S 4 21 2 8 2 2 2 4 8 2 4
Savage J 2 3 8 6 21 2 3 6 11 5 5
Whybrow P 10 12 3 2 21 2 3 10 15 6 6
Chadney J 6 1 21 10 21 1 6 10 17 7 7
Anderson J 9 7 4 21 21 4 7 9 20 8 8
Tobias T 8 21 7 21 5 5 7 8 20 8 9
Duncalf J 6 6 9 9 21 6 6 9 21 10 10
Buckett N 21 21 5 5 21 5 5 21 31 11 11
Pooler A 21 9 11 21 21 9 11 21 41 12 12
Sampson B 21 21 21 21 1 1 21 21 43 13 13
Axford S 21 5 21 21 21 5 21 21 47 14 14
Anderson P 7 21 21 21 21 7 21 21 49 15 15
Leveridge K 21 21 21 7 21 7 21 21 49 15 15
Buckett J 21 8 21 21 21 8 21 21 50 17 17
Weller J 21 21 10 21 21 10 21 21 52 18 18
Harris D 21 21 21 11 21 11 21 21 53 19 19
Carter M 21 12 21 21 21 12 21 21 54 20 20
no in race 10 11 11 11 4
no in series 20

 

 

FROSTBITE 2010
Race 1 2 3 4 5 2 discards in 5 races
Position
Anderson J 2 1 2 1 1 1 1 1 3 1
Anderson P 3 16 3 2 16 2 3 3 8 2
Axford S 1 16 1 16 7 1 1 7 9 3
Chadney J 7 2 4 5 3 2 3 4 9 4
Duncalf V 3 4 7 3 7 3 3 4 10 5
Duncalf J 2 5 9 4 16 2 4 5 11 6
Buckett J 16 16 6 4 2 2 4 6 12 7
Whybrow P 5 3 16 16 4 3 4 5 12 7
Veal S 6 7 8 6 7 6 6 7 19 9
Tobias T 4 16 16 4 16 4 4 16 24 10
Carter M 16 8 12 8 16 8 8 12 28 11
Sampson B 16 6 6 16 16 6 6 16 28 11
Buckett N 16 7 16 7 16 7 7 16 30 13
Leveridge K 16 16 5 16 16 5 16 16 37 14
Mealing S 16 16 12 9 16 9 12 16 37 14
No in race 7 7 11 9 6
No in series 15

 

 

ICICLE 2010
Race 1 2 3 4 5 6 Total points 4 out of 6
Position
Anderson J 2 1 1 2 20 3 1 1 2 2 6 1
Sampson B 20 2 2 1 1 20 1 1 2 2 6 1
Chadney J 2 20 20 3 2 1 1 2 2 3 8 3
Duncalf V 20 6 3 4 7 2 2 3 4 6 15 4
Duncalf J 20 4 2 6 6 4 2 4 4 6 16 5
Veal S 4 10 5 6 4 20 4 4 5 6 19 6
Buckett J 11 5 7 20 3 6 3 5 6 7 21 7
Buckett N 11 20 20 7 2 7 2 7 7 11 27 8
Anderson P 4 3 20 20 20 5 3 4 5 20 32 9
Tobias T 3 12 20 20 20 8 3 8 12 20 43 10
Savage J 11 9 4 20 20 20 4 9 11 20 44 11
Carter M 20 20 20 7 5 20 5 7 20 20 52 12
Axford S 1 20 20 20 20 20 1 20 20 20 61 13
Pooler A 11 11 20 20 20 20 11 11 20 20 62 14
Murray S 20 20 20 5 20 20 5 20 20 20 65 15
Leveridge K 20 7 20 20 20 20 7 20 20 20 67 16
Mealing S 20 20 20 20 8 20 8 20 20 20 68 17
Veal E 20 8 20 20 20 20 8 20 20 20 68 17
Ford M 11 20 20 20 20 20 11 20 20 20 71 19
Heasman S 11 20 20 20 20 20 11 20 20 20 71 19
No in race 10 12 5 7 8 7
No in series 20