Covid 19 Wednesday Race 7
The rain had stopped but it was cold and the wind was north-westerly, gusty and quite strong. Menacing fishermen lined the banks. Adam Hilton’s Solo led across the start line followed by John Dabbs’ Bosun with Bob Sampson crewing. Linda Spiller had the 4.7 on her Laser. Leila Farmer was courageous; her Hartley un-reefed. Louise and Colin Witchell had small sails on their Bosun. On the long beat up to Pinky Linda Spiller took over the lead. After the gybe round Pinky there was a gybe round West White and then a gybe round Middle. This last was vicious, since helms could round the buoy and find themselves sailing by the lee and having to gybe at maximum speed. This did for Adam Hilton whose Solo went into a terminal roll on lap 2; served him right; he devised the course. In the end only two boats completed the four laps, taking around fifty minutes to do so.
UTLSC PNs
Rank | HelmName | CrewName | Class | Rating | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Linda Spiller | LASER 4.7 | 1190 | 0:47:20 | 0:39:47 | |
2 | John Dabbs | Bob Sampson | BOSUN | 1234 | 0:50:05 | 0:40:35 |
3 | Adam Hilton | SOLO | 1144 | RET | ||
3 | Leila Farmer | Hartley 12.2 | 1188 | RET | ||
3 | Louise Witchell | Colin Witchell | BOSUN | 1234 | RET | |
6 | Robin Spiller | STREAKER WAVE | 1217 | OOD |
Personal PNs
Rank | HelmName | CrewName | Class | Rating | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | John Dabbs | Bob Sampson | BOSUN | 1289 | 0:50:05 | 0:38:51 |
2 | Linda Spiller | LASER 4.7 | 1189 | 0:47:20 | 0:39:49 | |
3 | Adam Hilton | SOLO | 1136 | RET | ||
3 | Leila Farmer | Hartley 12.2 | 1188 | RET | ||
3 | Louise Witchell | Colin Witchell | BOSUN | 1234 | RET | |
6 | Robin Spiller | STREAKER | 1154 | OOD |
Many thanks to Robin Spiller who ran the race and took the pics.