Day | R1 | R2 | Officer On Duty | Lake Restrictions | |
---|---|---|---|---|---|
March | |||||
27 | Wednesday | Midweek Tankard 1 | J Dabbs | ||
31 | Sunday | Scrub Up | Barnwell 1 | V Duncalf | |
April | |||||
3 | Wednesday | Midweek Tankard 2 | A Hilton | ||
7 | Sunday | Tamar 1 | Barnwell 2 | P Anderson | |
10 | Wednesday | Midweek Tankard 3 | D Perrett | ||
14 | Sunday | Cup 1 | Sailboat 1 | J Anderson | |
17 | Wednesday | Midweek Tankard 4 | G Floyd | ||
21 | Sunday | Pursuit 1 | Commodore 1 | B Pollard & C Gilbert | |
24 | Wednesday | Midweek Tankard 5 | C Witchell & L Witchell | ||
28 | Sunday | Tamar 2 | Barnwell 3 | L Spiller | Fishing – Keep Clear |
May | |||||
1 | Wednesday | Midweek Tankard 6 | G Joyce | ||
5 | Sunday | Spare 1 | Cup 2 | R Spiller | |
8 | Wednesday | Spare | S Murray | ||
12 | Sunday | Commodore 2 | Sailboat 2 | S Murray | |
15 | Wednesday | Midweek Tankard 7 | I Chatterton | ||
9 | Sunday | Pursuit 2 | Tamar 3 | D Perrett | |
22 | Wednesday | Midweek Tankard 8 | R Heasman | ||
26 | Sunday | Barnwell 4 | Cup 3 | G Floyd | Fishing – Keep Clear |
29 | Wednesday | Midweek Tankard 9 | L Spiller | ||
June | |||||
2 | Sunday | Spare 2 | Tamar 4 | N Pollard | |
5 | Wednesday | Midweek Tankard 10 | R Spiller | ||
9 | Sunday | Sailboat 3 | Cup 4 | A Hilton | Fishing – Keep Clear |
12 | Wednesday | Midweek Tankard 11 | R Sampson | ||
16 | Sunday | Tamar 5 | Barnwell 5 | I Chatterton | Fishing – Keep Clear |
19 | Wednesday | Midweek Tankard 12 | S Murray | ||
23 | Sunday | Sailboat 4 | Pursuit 3 | G Joyce & J Dabbs | |
26 | Wednesday | Spare | L Farmer | ||
30 | Sunday | Tamar 6 | Sailboat 5 | R Sampson | Fishing – Keep Clear |
July | |||||
3 | Wednesday | Roger’s Bowl 1 | G Floyd | ||
7 | Sunday | Pursuit 4 | Barnwell 6 | R Thurlow & P Anderson | |
10 | Wednesday | Roger’s Bowl 2 | A Hilton | ||
14 | Sunday | Spare 3 | Commodore 3 | W Hewson & V Duncalf | |
17 | Wednesday | Roger’s Bowl 3 | D Perrett | ||
21 | Sunday | Barnwell 7 | Tamar 7 | J Buckett | Fishing – 1PM Start |
24 | Wednesday | Roger’s Bowl 4 | J Dabbs | ||
28 | Sunday | Cup 5 | Sailboat 6 | B Pollard & C Gilbert | |
August | |||||
31 | Wednesday | Roger’s Bowl 5 | C Witchell & L Witchell | ||
4 | Sunday | Commodore 4 | Pursuit 5 | R Sampson | Fishing – Keep Clear |
7 | Wednesday | Roger’s Bowl 6 | G Joyce | ||
11 | Sunday | Cup 6 | Tamar 8 | S Murray | Fishing – Keep Clear |
14 | Wednesday | Spare | R Thurlow & W Hewson | ||
18 | Sunday | Cup 7 | Commodore 5 | L Spiller | |
21 | Wednesday | Roger’s Bowl 7 | I Chatterton | ||
25 | Sunday | Pursuit 6 | Sailboat 7 | G Floyd | |
28 | Wednesday | Roger’s Bowl 8 | R Heasman | ||
September | |||||
1 | Sunday | Tamar 9 | Cup 8 | C Witchell & L Witchell | |
4 | Wednesday | Roger’s Bowl 9 | L Spiller | ||
8 | Sunday | Commodore 6 | Pursuit 7 | J Anderson | |
11 | Wednesday | Roger’s Bowl 10 | R Spiller | ||
15 | Sunday | Spare 4 | Cup 9 | N Pollard | |
18 | Wednesday | Roger’s Bowl 11 | R Sampson | ||
22 | Sunday | Commodore 7 | Frostbite 1 | C Witchell & L Witchell | Fishing – Keep Clear |
25 | Wednesday | Roger’s Bowl 12 | S Murray | ||
29 | Sunday | NO SAILING | |||
October | |||||
2 | Wednesday | Spare | L Farmer | ||
6 | Sunday | Cup 10 | Frostbite 2 | D Perrett | Fishing – 1PM Start |
13 | Sunday | Frostbite 3 | Frostbite 4 | A Hilton | |
20 | Sunday | Cup 11 | Frostbite 5 | I Chatterton & J Buckett | |
27 | Sunday | Frostbite 6 | Spare 5 | J Dabbs | |
November | |||||
3 | Sunday | Frostbite 7 | Spare 6 | R Spiller |
RACE SERIES DETAILS
All races, unless specified below, are open to the whole fleet and the results adjusted according to boat handicaps.
Series | Races/Discards | Notes | |
---|---|---|---|
Sunday | Races start at 1200hrs and 1430hrs, but 1400 in Apr, Oct and Nov |
||
BARNWELL SAILBOAT | 8 races, 2 discards | ||
TAMAR MEMORIAL TROPHY | 10 races 3 discards | Competitors must use the same boat type and sail size throughout the series. | |
PURSUIT | 6 races 2 discards | Competitors are given different start times The winner is the boat that crosses the line first |
|
BOSUNS PLUS | 5 races, 2 discards | Fleet racing for Bosuns, Handicap for other boats for a bottle of wine. |
|
COMMODORE’S CUP | 7 races 2 discards | RYA 2023 PNs | |
SPALDING CUP | 7 races, 2 discards | ||
FROSTBITE ICICLE | 6 races, 2 discards | ||
Wednesday | The first race will be at 1400hrs to enable a second race to be run in the afternoon | ||
APRIL BONUS | 4 races | Individual races with a winner on the day | |
MIDWEEK MUG TEATIME TANKARD TEATIME PLATE | 8 races, 2 discards | ||
TEACAKE | 7 races, 2 discards | ||
ROGER’S BOSUNS | 7 races, 2 discards | Fleet racing for Bosuns, Handicap for other boats for a bar of chocolate |
|
Trophies awarded based on | The following series will be awarded using all races from BARNWELL, SAILBOAT, TAMAR & SPALDING series | ||
GOSLING SHIELD | Best 9 races | Presented to the best sailor who has not won a prize in this current year. | |
LADIES CUP | Best 9 races | Lady helms only | |
GENTS CUP | Best 9 races | Gentlemen helms only | |
AEGETER TROPHY | Best 9 races | Double handed boats only | |
HARMAN TROPHY | Best 9 races | Single handed boats only | |
DABBS CREW AWARD | Best 9 | Based on all series except the PURSUIT |
Last Updated 15 Mar 2023
In the event of race cancellations the Vice-Commodore may change the length of series and/or the number of discards.
A printed copy of the Wednesday Racing Programme can be downloaded here
A printed copy of the Sunday Racing Programme can be downloaded here
RACE OFFICER/SAFETY BOAT DUTIES: All those participating in racing are asked to contribute to duties. Instructions are available in the race hut and experienced members will be glad to give advice. If you are unable to do your duty on your day, then please arrange for someone to swap with you (update the list of OODs in the race hut and email the Vice-Commodore- vicecommodore.utlsc@gmail.com).
It is great to get as many boats on the water as possible, so please feel able to accept if someone not wishing to sail offers to carry out your duty on the day. You will be given a place in the race but an OOD score in the series.
ISAF RULES:
Please make sure you know your Rules of Road and Racing Rules for 2022.
Sportsmanship and the rules. Competitors in the sport of sailing are governed by a body of rules that they are expected to follow and enforce. A fundamental principle of sportsmanship is that when competitors break a rule they will promptly take a penalty or retire.
Penalties reminder:
Touching a mark, 360 turn (1 tack and 1 gybe)
Any other infringement of the rules 720 turn (2 tacks and 2 gybes).
Penalties to be taken in clear water away from other race boats, before the next mark and in as close a continuous cycle as conditions permit.