Covid 19 Wednesday Race 6
It drizzled or it rained on the way to the Lake. For some there was fog. It wasn’t much better on arrival at the Lake; still very damp and with a wind considerably more powerful than forecast. Still five boats took to the water. Leila Farmer launched her Hartley for her first race, and sailing solo too! Nicky and John Buckett rigged their Bosun. Linda Spiller put a Radial on her Laser. Robin Spiller and Adam Hilton had standard sails on their usual boats.
Linda Spiller started well, took the lead and never lost it. But she was always chased by Adam Hilton’s Solo and for the first lap the Buckett Bosun was close behind too, Robin Spiller’s Streaker eventually replacing the Bosun as chasing boat. By the second lap the wind was much reduced and by the third the sun was out and warming the fleet. Leila farmer retired after two laps.
UTLSC PNs
Rank | HelmName | CrewName | Class | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Nicky Buckett | John Buckett | BOSUN | 1234 | 44:08 | 0:35:46 | 1.0 |
2 | Adam Hilton | SOLO | 1144 | 42:33 | 0:37:12 | 2.0 | |
3 | Linda Spiller | LASER RADIAL | 1115 | 41:47 | 0:37:28 | 3.0 | |
4 | Robin Spiller | STREAKER | 1133 | 43:27 | 0:38:21 | 4.0 | |
5 | Leila Farmer | Hartley 12.2 | 1188 | RET | 6.0 |
Personal PNs
Rank | HelmName | CrewName | Class | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Nicky Buckett | John Buckett | BOSUN | 1210 | 44:08 | 0:36:28 | 1.0 |
2 | Adam Hilton | SOLO | 1136 | 42:33 | 0:37:27 | 2.0 | |
3 | Linda Spiller | LASER RADIAL | 1115 | 41:47 | 0:37:28 | 3.0 | |
4 | Robin Spiller | STREAKER | 1154 | 43:27 | 0:37:39 | 4.0 | |
5 | Leila Farmer | Hartley 12.2 | 1188 | RET | 6.0 |
Many thanks to Bob Sampson who got the race started.