Covid 19 Sunday Race 15
Roger Heasman with Sally Wills in the Bosun were first over the start line on an improving day with moderate northwest wind speeds of around 12 mph. Jane Anderson’s Laser Radial had gained the lead by the middle of the Lake on the many-legged and testing beat up to Far. Sue Murray followed with the smaller Laser 4.7 and managed to keep the faster boat’s lead down to three minutes after an hour’s racing giving her the victory on handicap. The fleet had been reduced when Paul Anderson took to the water only to have cordage give way rendering his Laser uncontrollable. It had to be towed in by the safety boat. In addition Adam Hilton had capsized his Solo shortly before the start and took a minute and a half to get going. The Solo, pointing high in these moderate winds, managed to pass the Heasman/Wills Bosun as well as Vicki Duncalf’s Topper by the time they reached West White on the way back from the end of the Lake.
UTLSC PNs
Rank | HelmName | CrewName | Class | PN | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Sue Murray | LASER 4.7 | 1190 | 57:46 | 0:48:33 | |
2 | Jane Anderson | LASER RADIAL | 1115 | 54:44 | 0:49:05 | |
3 | Vicki Duncalf | TOPPER | 1334 | 1:08:22 | 0:51:15 | |
4 | Adam Hilton | SOLO | 1144 | 58:43 | 0:51:20 | |
5 | Roger Heasman | Sally Wills | BOSUN | 1234 | 1:06:10 | 0:53:37 |
6 | Paul Anderson | LASER | 1075 | RET |
Personal PNs
Rank | HelmName | CrewName | Class | Personal PN | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Sue Murray | LASER 4.7 | 1167 | 57:46 | 0:49:30 | |
2 | Vicki Duncalf | TOPPER | 1369 | 1:08:22 | 0:49:56 | |
3 | Jane Anderson | LASER RADIAL | 1066 | 54:44 | 0:51:21 | |
4 | Adam Hilton | SOLO | 1136 | 58:43 | 0:51:41 | |
5 | Roger Heasman | Sally Wills | BOSUN | 1280 | 1:06:10 | 0:51:42 |
6 | Paul Anderson | LASER | 1075 | RET |
Covid 19 Sunday Race 16
The fleet was augmented by the welcome first 2020 outing for Nicky and John Buckett’s Bosun and by Graham Joyce’s Laser Full. The Joyce Laser may well have started first (if not it was Sue Murray’s 4.7) and he certainly took the lead on the beat up to Far at which buoy the next to gybe round were Jane Anderson, Sue Murray and Adam Hilton. Behind, a battle of the Bosuns raged, Nicky Buckett just managing to round Far in front of Roger Heasman.  On the way back Graham Joyce and Jane Anderson were neck and neck at Zebra but, discombobulated by a difficult gybe at Dam Green, Graham Joyce went the wrong side of the next course buoy and had to be excluded from the results. The Buckett Bosun pulled away from the Heasman one, Nicky Buckett craftily finding her own wind corridor parallel to the Devon bank. The 8.7 square metres of Adam Hilton’s Solo sail very gradually pulled him up towards Sue Murray’s 4.7 square metres, with the Solo eventually overtaking just before Dam Green on the last lap. A twelve second lead over the finish line was not nearly enough to counter the little Laser’s handicap advantage.
UTLSC PNs
Rank | HelmName | CrewName | Class | PN | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Jane Anderson | LASER RADIAL | 1115 | 49:43 | 0:44:35 | |
2 | Sue Murray | LASER 4.7 | 1190 | 53:20 | 0:44:49 | |
3 | Adam Hilton | SOLO | 1144 | 53:08 | 0:46:27 | |
4 | Nicky Buckett | John Buckett | BOSUN | 1234 | 58:02 | 0:47:02 |
5 | Roger Heasman | Sally Wills | BOSUN | 1234 | 59:45 | 0:48:25 |
6 | Graham Joyce | LASER | 1075 | RET |
Personal PNs
Rank | HelmName | CrewName | Class | Personal PN | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Sue Murray | LASER 4.7 | 1167 | 53:20 | 0:45:42 | |
2 | Jane Anderson | LASER RADIAL | 1066 | 49:43 | 0:46:38 | |
3 | Roger Heasman | Sally Wills | BOSUN | 1280 | 59:45 | 0:46:41 |
4 | Adam Hilton | SOLO | 1136 | 53:08 | 0:46:46 | |
5 | Nicky Buckett | John Buckett | BOSUN | 1210 | 58:02 | 0:47:58 |
6 | Graham Joyce | LASER | 1166 | RET |
Grateful thanks were given to Bob Sampson who ran the races and to John Dabbs who took the photographs.