Covid-19 Sunday Race 6
Bob Sampson’s was the only Laser with a full size sail; the other three were flying middle-sized Radials, so it was only right that he should be leading at the end of each of the four laps. But it took him most of the first lap to get away from Jane Anderson who finished the race a minute and a half behind him, little enough for the handicap system to give her victory.
The winds started out coming from the west and became more northerly as the day went on. They were not as strong as the force 3, gusting to 4 which had been forecast, with laps of a course which ran all the way up to Far buoy, taking the front runners about fifteen minutes. The fleet got rained on.
If you wanted action the place to look was the mid-field where Linda Spiller’s Radial led Robin Spiller’s Streaker and Adam Hilton’s Solo. It took her until the third lap to make her lead at all secure. The three boats had different strengths and weaknesses, with the Streaker losing out on the beat to West and the Solo being vulnerable reaching back from Far. On the last lap Robin Spiller, with the Laser no longer just in front of him to keep him on course, mixed up his port and starboard buoys and had to retire.
Vicki Duncalf and John Dabbs finished with her seventeen seconds ahead but, with her Topper having a handicap some twenty points less advantageous than that of his Gull, he was always going to head her in the results.
UTLSC PNs
Rank | Cup | Ladies & Gents | HelmName | CrewName | Class | PN | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|
1 | Harman | Ladies | Jane Anderson | LASER RADIAL | 1115 | 55:58 | 0:50:12 | |
2 | Harman | Gents | Bob Sampson | LASER | 1075 | 54:23 | 0:50:35 | |
3 | Harman | Ladies | Linda Spiller | LASER RADIAL | 1115 | 58:11 | 0:52:11 | |
4 | Harman | Gents | Adam Hilton | SOLO | 1144 | 1:00:43 | 0:53:04 | |
5 | Aegeter | Gents | John Dabbs | GULL | 1365 | 1:13:19 | 0:53:43 | |
6 | Harman | Ladies | Vicki Duncalf | TOPPER | 1334 | 1:13:02 | 0:54:45 | |
7 | Harman | Ladies | Penny Abbott | LASER RADIAL | 1115 | 1:01:20 | 0:55:00 | |
8 | Harman | Gents | Robin Spiller | STREAKER | 1133 | DNF | ||
8 | Aegeter | Gents | Colin Witchell | Louise Witchell | BOSUN | 1234 | DNF |
Personal PNs
Rank | HelmName | CrewName | Class | Personal PN | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Bob Sampson | LASER | 1049 | 54:23 | 0:51:51 | |
2 | Linda Spiller | LASER RADIAL | 1115 | 58:11 | 0:52:11 | |
3 | Jane Anderson | LASER RADIAL | 1066 | 55:58 | 0:52:30 | |
4 | Vicki Duncalf | TOPPER | 1369 | 1:13:02 | 0:53:21 | |
5 | Adam Hilton | SOLO | 1136 | 1:00:43 | 0:53:27 | |
6 | Penny Abbott | LASER RADIAL | 1143 | 1:01:20 | 0:53:40 | |
7 | John Dabbs | GULL | 1364 | 1:13:19 | 0:53:45 | |
8 | Robin Spiller | STREAKER | 1154 | DNF | ||
8 | Colin Witchell | BOSUN | 1234 | DNF |
Covid-19 Sunday Race 7
Linda Spiller (Laser Radial) was first over the start line but well to leeward of Jane Anderson (Laser Radial) who was second but led her by the time they reached West buoy.
The wind had dropped a touch – the four laps took the fleet a few minutes longer to complete. Bob Sampson (Laser Full) did his four laps only two and a half minutes more slowly than in the morning, whereas Jane Anderson (Laser Radial) was three minutes slower. It wasn’t enough; Bob’s lead on the water was translated into second place by the handicap. Linda Spiller’s Laser Radial was over a couple of minutes slower which gave Adam Hilton (Solo), who took only a minute longer, third place on handicap. He and Robin Spiller had had another epic battle with places changing several times and a finish only a handful of seconds apart but the Streaker’s eleven point handicap disadvantage put Robin Spiller behind.
UTLSC PNs
Rank | Cup | Ladies & Gents | HelmName | CrewName | Class | PN | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|
1 | Harman | Ladies | Jane Anderson | LASER RADIAL | 1115 | 59:00 | 0:52:55 | |
2 | Harman | Gents | Bob Sampson | LASER | 1075 | 56:54 | 0:52:56 | |
3 | Harman | Gents | Adam Hilton | SOLO | 1144 | 1:01:46 | 0:54:00 | |
4 | Harman | Gents | Robin Spiller | STREAKER | 1133 | 1:01:40 | 0:54:26 | |
5 | Harman | Ladies | Linda Spiller | LASER RADIAL | 1115 | 1:00:45 | 0:54:29 | |
6 | Harman | Ladies | Vicki Duncalf | TOPPER | 1334 | 1:13:17 | 0:54:56 | |
7 | Aegeter | Gents | John Dabbs | GULL | 1365 | 1:16:18 | 0:55:54 |
Personal PNs
Rank | HelmName | CrewName | Class | Personal PN | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Robin Spiller | STREAKER | 1154 | 1:01:40 | 0:53:26 | |
2 | Vicki Duncalf | TOPPER | 1369 | 1:13:17 | 0:53:32 | |
3 | Bob Sampson | LASER | 1049 | 56:54 | 0:54:15 | |
4 | Adam Hilton | SOLO | 1136 | 1:01:46 | 0:54:22 | |
5 | Linda Spiller | LASER RADIAL | 1115 | 1:00:45 | 0:54:29 | |
6 | Jane Anderson | LASER RADIAL | 1066 | 59:00 | 0:55:21 | |
7 | John Dabbs | GULL | 1364 | 1:16:18 | 0:55:56 |
Grateful thanks were given to John Duncalf who ran the races.