Covid-19 Wednesday Race 3
Colin and Louise Witchell were tootling around in their Bosun, Bob Sampson was giving Mike Owen a reminder lesson in the latter’s Enterprise and Stephanie Clarke was making sure she could still sail her Topper. But two Lasers, a Streaker, an Aero and a Gull were on the water to race. There was more wind than the 8 mph breaths forecast but not all that much more. It came in gusts from the northwest. The sun shone.
Stephanie’s husband Alan Muller pressed the button to start the horn sequence (and took most of the photos) and Bob Sampson (Laser Full) got away well, making towards Home 2, tightening up to get to West and then going for Far. Penny Abbott followed him in another Laser (Full) and Adam Hilton followed her in his Aero 7. Robin Spiller (Streaker) had equipment problems which spoilt his start but soon gave chase. The Gull brought up the rear. At Dam Green the Aero capsized and refused to come up again until assisted by the safety boat. That reduced the field to four.
UTLSC PNs
Rating | Elapsed | Corrected | Points | ||||
---|---|---|---|---|---|---|---|
1 | Bob Sampson | LASER | 1075 | 41:53 | 0:38:58 | 1.0 | |
2 | Penny Abbott | LASER | 1075 | 43:27 | 0:40:25 | 2.0 | |
3 | Robin Spiller | STREAKER | 1133 | 46:58 | 0:41:27 | 3.0 | |
4 | John Dabbs | GULL | 1365 | 58:17 | 0:42:42 | 4.0 | |
5 | Adam Hilton | RS AERO 7 | 1065 | RET | 12.0 |
Personal PNs
Rank | HelmName | CrewName | Class | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Bob Sampson | LASER | 1049 | 41:53 | 0:39:56 | 1.0 | |
2 | Penny Abbott | LASER | 1073 | 43:27 | 0:40:30 | 2.0 | |
3 | Robin Spiller | STREAKER | 1154 | 46:58 | 0:40:42 | 3.0 | |
4 | John Dabbs | GULL | 1364 | 58:17 | 0:42:44 | 4.0 | |
5 | Adam Hilton | RS AERO 7 | 1065 | RET | 12.0 |
Thanks very much to Alan for starting the race, and to the Commodore who, onshore after his capsize , took down the finishing times.