Teatime Tankard 2016

Teatime Tankard 2016

Overall

Sailed: 7, Discards: 3, To count: 4, Entries: 12, Scoring system: Appendix A
Rank Class HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st TOPPER Nathan Pollard   1323 (14.0 DNC) 1.0 1.0 (5.0) 2.0 (3.0) 2.0 28.0 6.0
2nd BOSUN John Dabbs Adam Hilton 1215 (4.0) 3.0 2.0 2.0 (7.0 DSQ) 1.0 (4.0) 23.0 8.0
3rd BOSUN Brian Pollard John Buckett 1215 (3.0) (14.0 DNC) (6.0) 3.0 3.0 2.0 3.0 34.0 11.0
4th LASER RADIAL Linda Spiller   1115 2.0 2.0 4.0 (14.0 DNC) 4.0 (14.0 DNC) (14.0 DNC) 54.0 12.0
5th SOLO Paul Whybrow   1146 (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 6.0 RET 5.0 55.0 13.0
6th LASER RADIAL Penny Abbott   1115 (14.0 DNC) (14.0 DNC) 3.0 4.0 (14.0 DNC) 14.0 DNC 1.0 64.0 22.0
7th BOSUN Cilla Gilbert Bob Sampson 1215 (14.0 DNC) (14.0 DNC) 7.0 7.0 7.0 RET (14.0 DNC) 6.0 69.0 27.0
8th BOSUN Annie Quartermain Roger Heasman 1215 1.0 (14.0 DNC) 9.0 RET (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 80.0 38.0
9th SOLO Adam Hilton   1146 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 6.0 OOD 6.0 RET 14.0 DNC 82.0 40.0
10th STREAKER Robin Spiller   1137 (14.0 DNC) (14.0 DNC) 5.0 (14.0 DNC) 14.0 DNC 14.0 DNC 9.0 RET 84.0 42.0
11th TOPPER Vicki Duncalf   1323 (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 14.0 DNC 14.0 DNC 14.0 DNC 90.0 48.0
12th GRADUATE Adeney Pooler   1150 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 9.0 RET 93.0 51.0



Sailwave Scoring Software 2.19.8
www.sailwave.com