Pursuit 2016

Upper Tamar Lake

Pursuit 2016

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Class HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st TOPPER Vicki Duncalf   1323 5.0 5.0 1.0 (13.0) 2.0 (8.0) 5.7 OOD 39.7 18.7
2nd RS 200 Bob Sampson   1051 1.0 (12.0) 7.0 3.0 5.0 7.0 (28.0 DNC) 63.0 23.0
3rd LASER RADIAL Jane Anderson   1115 (7.0) 7.0 6.0 5.0 (28.0 DNC) 1.0 4.0 58.0 23.0
4th TOPPER Nathan Pollard   1323 3.0 2.0 9.0 (12.0) 4.0 6.0 (12.0) 48.0 24.0
5th LASER James Pollard   1084 4.0 6.0 3.0 6.0 (28.0 DNC) 5.0 (9.0) 61.0 24.0
6th TOPPER John Duncalf   1323 10.0 RET 3.0 5.0 4.0 (28.0 DNC) 4.0 (28.0 DNC) 82.0 26.0
7th LASER Linda Spiller   1084 7.8 OOD 9.0 8.0 7.0 (28.0 DNC) (13.0) 2.0 74.8 33.8
8th SOLO Paul Whybrow   1146 6.0 (28.0 DNC) 2.7 OOD 1.0 (28.0 DNC) 28.0 DNC 1.0 94.7 38.7
9th SOLO Adam Hilton   1146 (28.0 DNC) 6.3 OOD 2.0 (28.0 DNC) 28.0 DNC 11.0 6.0 109.3 53.3
10th ENTERPRISE Alan Comber John Weller 1113 (28.0 DNC) (28.0 DNC) 4.0 8.3 OOD 28.0 DNC 10.0 11.0 117.3 61.3
11th   Penny Abbott     8.0 (28.0 DNC) 10.0 9.0 (28.0 DNC) 28.0 DNC 10.0 121.0 65.0
12th LASER RADIAL Jane Chadney   1115 (28.0 DNC) 8.0 (28.0 DNC) 28.0 DNC 28.0 DNC 3.0 7.0 130.0 74.0
13th BOSUN Toby Tobias   1215 2.0 (28.0 DNC) (28.0 DNC) 10.0 28.0 DNC 9.0 28.0 DNC 133.0 77.0
14th STREAKER Roger Heasman   1137 (28.0 DNC) 4.0 (28.0 DNC) 10.0 OOD 28.0 DNC 16.0 RET 28.0 DNC 142.0 86.0
15th TOPPER Elliot Pomeroy   1323 (28.0 DNC) 1.0 (28.0 DNC) 28.0 DNC 28.0 DNC 2.0 28.0 DNC 143.0 87.0
16th STREAKER Robin Spiller   1137 (28.0 DNC) 11.0 (28.0 DNC) 8.0 28.0 DNC 12.0 28.0 DNC 143.0 87.0
17th SOLO John Savage   1146 (28.0 DNC) (28.0 DNC) 28.0 DNC 2.0 28.0 DNC 16.0 DSQ 28.0 DNC 158.0 102.0
18th BOSUN Rachel Pomeroy   1215 (28.0 DNC) 10.0 (28.0 DNC) 28.0 DNC 28.0 DNC 10.0 OOD 28.0 DNC 160.0 104.0
19th BOSUN Nicola Buckett   1215 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 1.0 28.0 DNC 28.0 DNC 169.0 113.0
20th LASER Sue Murray   1084 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 3.0 28.0 DNC 28.0 DNC 171.0 115.0
20th GRADUATE Adeney Pooler   1150 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 3.0 171.0 115.0
22nd OTTER John Buckett   1275 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 5.0 173.0 117.0
23rd LASER Steve Axford   1084 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 8.0 176.0 120.0
24th LASER Graham Joyce   1084 (28.0 DNC) (28.0 DNC) 11.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 179.0 123.0
24th GULL John Dabbs   1363 (28.0 DNC) (28.0 DNC) 28.0 DNC 11.0 28.0 DNC 28.0 DNC 28.0 DNC 179.0 123.0
26th LASER RADIAL Stuart Mealing   1115 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 13.0 181.0 125.0
27th LASER RADIAL Annie Quartermain   1115 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 15.0 RET 183.0 127.0



Sailwave Scoring Software 2.19.8
www.sailwave.com