Rank | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Pollard J | 1.0 | 1.0 | 1.0 | (7.0) | (10.0) | 20.0 | 3.0 |
2nd | ChadneyJ | 2.0 | 2.0 | (6.0) | 5.0 | (22.0 DNC) | 37.0 | 9.0 |
3rd | Buckett J | (22.0 DNC) | 4.0 | (16.0 RET) | 3.0 | 3.0 | 48.0 | 10.0 |
4th | Pollard N | (22.0 DNC) | 3.0 | 5.0 | 4.0 | (6.0) | 40.0 | 12.0 |
5th | Buckett N | 5.0 | 7.3 OOD | (16.0 RET) | (22.0 DNC) | 1.0 | 51.3 | 13.3 |
6th | Pomeroy E | 4.5 OOD | (22.0 DNC) | 4.0 | (22.0 DNC) | 5.0 | 57.5 | 13.5 |
7th | Duncalf V | 3.0 | (22.0 DNC) | 7.0 | 5.0 OOD | (22.0 DNC) | 59.0 | 15.0 |
8th | Whybrow P | (9.0 RET) | 8.8 OOD | (16.0 RET) | 6.0 | 4.0 | 43.8 | 18.8 |
9th | Savage J | 4.0 | 6.0 | (16.0 RET) | 14.0 RET | (16.0 RET) | 56.0 | 24.0 |
10th | Duncalf J | 7.0 | (22.0 DNC) | 16.0 RET | 2.0 | (22.0 DNC) | 69.0 | 25.0 |
11th | Anderson J | 9.0 OOD | (22.0 DNC) | 16.0 RET | (22.0 DNC) | 2.0 | 71.0 | 27.0 |
12th | Sampson B | (22.0 DNC) | 5.0 | (22.0 DNC) | 1.0 | 22.0 DNC | 72.0 | 28.0 |
13th | Hilton A | 6.0 | (22.0 DNC) | (16.0 RET) | 14.0 RET | 16.0 RET | 74.0 | 36.0 |
14th | Comber A | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 8.0 | 9.0 | 83.0 | 39.0 |
15th | Spiller L | (22.0 DNC) | (22.0 DNC) | 16.0 RET | 14.0 RET | 11.0 | 85.0 | 41.0 |
16th | Spiller R | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 14.0 RET | 8.0 | 88.0 | 44.0 |
17th | Axford S | (22.0 DNC) | (22.0 DNC) | 2.0 | 22.0 DNC | 22.0 DNC | 90.0 | 46.0 |
18th | Tobias T | (22.0 DNC) | (22.0 DNC) | 3.0 | 22.0 DNC | 22.0 DNC | 91.0 | 47.0 |
19th | Heasman R | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 14.0 RET | 12.0 | 92.0 | 48.0 |
20th | Murray S | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 7.0 | 95.0 | 51.0 |
21st | Currie D | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 13.0 | 101.0 | 57.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com