Rank | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Anderson J | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | (6.0 RET) | 1.0 | 12.0 | 5.0 |
2nd | Murray S | 2.0 | (9.0 DNC) | (3.0) | 2.0 | 2.0 | 2.0 | 2.0 | 22.0 | 10.0 |
3rd | Buckett N | 2.3 OOD | (9.0 DNC) | 2.0 | (9.0 DNC) | 3.0 | 1.0 | 3.0 | 29.3 | 11.3 |
4th | Duncalf V | 4.0 | 2.0 | 4.0 | 3.0 | (9.0 DNC) | 4.0 | (5.0) | 31.0 | 17.0 |
5th | Spiller L | 5.0 | 3.0 | (9.0 DNC) | 4.0 | 4.0 | (9.0 DNC) | 9.0 DNC | 43.0 | 25.0 |
6th | Chadney J | 3.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 3.0 | 4.0 | 46.0 | 28.0 |
7th | Quartermain A | 6.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 5.0 | 9.0 DNC | 6.0 | 53.0 | 35.0 |
8th | Pomeroy R | (9.0 DNC) | (9.0 DNC) | 5.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 59.0 | 41.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com