Rank | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Anderson J | 1.0 | (4.0) | 3.0 | 2.0 | 1.0 | 11.0 | 7.0 | ||
2nd | Pollard J | 2.0 | (8.0) | 1.0 | 3.0 | 3.5 OOD | 17.5 | 9.5 | ||
3rd | Dabbs J | (22.0 DNC) | 1.0 | 4.0 | 4.0 | 3.0 | 34.0 | 12.0 | ||
4th | Buckett N | Savage J | (22.0 DNC) | 10.0 | 2.0 | 6.0 | 7.0 | 47.0 | 25.0 | |
5th | Pollard N | 4.0 | (9.0) | 8.0 | 8.0 | 6.0 | 35.0 | 26.0 | ||
6th | Buckett J | (22.0 DNC) | 7.0 | 7.0 | 7.0 | 5.0 | 48.0 | 26.0 | ||
7th | Spiller R | 6.0 RET | 5.0 | (13.0 RET) | 9.0 | 8.0 | 41.0 | 28.0 | ||
8th | Pomeroy E | Pollard B | (22.0 DNC) | 2.0 | 6.0 | 11.0 | 11.0 | 52.0 | 30.0 | |
9th | Hilton A | (22.0 DNC) | 3.5 OOD | 22.0 DNC | 5.0 | 2.0 | 54.5 | 32.5 | ||
10th | Duncalf V | 3.0 | (13.0) | 9.0 | 13.0 | 9.0 | 47.0 | 34.0 | ||
11th | Pomeroy R | (22.0 DNC) | 14.0 | 22.0 DNC | 1.0 | 4.0 | 63.0 | 41.0 | ||
12th | Spiller L | 11.0 OOD | 11.0 | 11.0 | (12.0) | 10.0 | 55.0 | 43.0 | ||
13th | Whybrow P | (22.0 DNC) | 3.0 | 10.0 | 14.0 | 22.0 DNC | 71.0 | 49.0 | ||
14th | Murray S | (22.0 DNC) | 6.0 | 5.0 | 22.0 DNC | 22.0 DNC | 77.0 | 55.0 | ||
15th | Sampson B | Murray S | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 10.0 | 22.0 DNC | 98.0 | 76.0 | |
16th | Coulson M | (22.0 DNC) | 12.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 100.0 | 78.0 | ||
17th | Quartermain A | (22.0 DNC) | 22.0 DNC | 17.0 OOD | 17.0 RET | 22.0 DNC | 100.0 | 78.0 | ||
18th | Comber A | Weller J | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 15.0 | 22.0 DNC | 103.0 | 81.0 | |
19th | Floyd G | (22.0 DNC) | 15.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 103.0 | 81.0 | ||
20th | Tobias T | (22.0 DNC) | 22.0 DNC | 22.0 OOD | 22.0 DNC | 22.0 DNC | 110.0 | 88.0 | ||
20th | Chadney J | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 OOD | 22.0 DNC | 110.0 | 88.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com