Rank | Class | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jane Anderson | (3.0) | 1.0 | (3.0) | 1.0 | 1.0 | 2.0 | 1.0 | 12.0 | 6.0 | |||
2nd | James Pollard | 2.0 | (24.0 DNC) | 1.0 | 2.0 | 2.0 | (24.0 DNC) | 5.0 | 60.0 | 12.0 | |||
3rd | Nathan Pollard | (4.0) | (4.0) | 4.0 | 3.0 | 4.0 | 1.0 | 4.0 | 24.0 | 16.0 | |||
4th | Vicki Duncalf | 6.0 | (24.0 DNC) | 5.0 | 6.0 | 5.0 | (24.0 DNC) | 8.0 | 78.0 | 30.0 | |||
5th | Bob Sampson | 1.0 | 3.0 | 2.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 2.0 | 80.0 | 32.0 | |||
6th | Adam Hilton | 7.0 | (24.0 DNC) | 8.3 OOD | 15.0 RET | (24.0 DNC) | 4.0 | 7.0 | 89.3 | 41.3 | |||
7th | Paul Whybrow | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 15.0 RET | 7.0 | 5.0 | 6.0 | 105.0 | 57.0 | |||
8th | John Duncalf | 11.0 | (24.0 DNC) | 8.0 | 7.0 | 9.0 | (24.0 DNC) | 24.0 DNC | 107.0 | 59.0 | |||
9th | Jane Chadney | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 4.0 | 6.0 | 24.0 DNC | 3.0 | 109.0 | 61.0 | |||
10th | Steve Axford | (24.0 DNC) | 2.0 | (24.0 DNC) | 24.0 DNC | 3.0 | 10.0 RET | 24.0 DNC | 111.0 | 63.0 | |||
11th | Penny Abbott | (24.0 DNC) | (24.0 DNC) | 6.0 | 24.0 DNC | 24.0 DNC | 3.0 | 9.0 | 114.0 | 66.0 | |||
12th | Elliot Pomeroy | 8.0 | (24.0 DNC) | (24.0 DNC) | 5.0 | 24.0 DNC | 6.5 OOD | 24.0 DNC | 115.5 | 67.5 | |||
13th | Linda Spiller | 9.0 | (24.0 DNC) | 7.0 | (24.0 DNC) | 10.0 | 24.0 DNC | 24.0 DNC | 122.0 | 74.0 | |||
14th | Geoff Floyd | 10.0 OOD | (24.0 DNC) | 10.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 10.0 | 126.0 | 78.0 | |||
15th | Robin Spiller | 10.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 11.0 | 10.0 RET | 24.0 DNC | 127.0 | 79.0 | |||
16th | John Savage | 13.0 | (24.0 DNC) | (24.0 DNC) | 10.0 | 24.0 DNC | 11.5 OOD | 24.0 DNC | 130.5 | 82.5 | |||
17th | Roger Heasman | 5.0 | (24.0 DNC) | (24.0 DNC) | 8.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 133.0 | 85.0 | |||
18th | Stuart Mealing | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 9.0 | 24.0 DNC | 24.0 DNC | 9.0 OOD | 138.0 | 90.0 | |||
19th | Graham Joyce | (24.0 DNC) | (24.0 DNC) | 9.0 | 24.0 DNC | 12.0 | 24.0 DNC | 24.0 DNC | 141.0 | 93.0 | |||
20th | Annie Quartermain | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 11.0 | 11.0 OOD | 24.0 DNC | 24.0 DNC | 142.0 | 94.0 | |||
21st | Rachel Pomeroy | 12.0 | (24.0 DNC) | (24.0 DNC) | 12.0 OOD | 24.0 DNC | 24.0 DNC | 24.0 DNC | 144.0 | 96.0 | |||
22nd | Paul Anderson | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 8.0 | 24.0 DNC | 24.0 DNC | 152.0 | 104.0 | |||
23rd | Sue Murray | (24.0 DNC) | (24.0 OOD) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 168.0 | 120.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com