Gosling,Ladies Junior 2016

Gosling Ladies Junior Series results 2016

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st BOSUN Toby Tobias   1215 1.0 2.0 2.0 4.0 (12.0 DNC) (12.0 DNC)   33.0 9.0
2nd SOLO Adam Hilton   1146 3.0 3.0 1.0 (5.0) (12.0 DNC) 5.0 DSQ   29.0 12.0
3rd LASER Sue Murray   1084 2.0 1.0 (12.0 DNC) 1.0 (12.0 DNC) 12.0 DNC   40.0 16.0
4th SOLO John Savage   1146 4.0 4.0 5.0 RET 6.0 (12.0 DNC) (12.0 DNC)   43.0 19.0
5th   Rachael Pomeroy     (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 OOD 1.0   50.0 26.0
6th BOSUN Nicola Buckett   1215 (12.0 DNC) 2.0 OOD (12.0 DNC) 2.0 12.0 DNC 12.0 DNC   52.0 28.0
7th TOPPER John Duncalf   1323 3.0 OOD (12.0 DNC) (12.0 DNC) 3.0 12.0 DNC 12.0 DNC   54.0 30.0
8th SOLO Geoff Flloyd   1146 (12.0 DNC) 5.0 (12.0 DNC) 12.0 DNC 12.0 DNC 5.0 DSQ   58.0 34.0
9th BOSUN Roger Heasman   1215 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 2.0   62.0 38.0
10th GRADUATE Adeney Pooler   1150 (12.0 DNC) (12.0 DNC) 5.0 RET 12.0 DNC 12.0 DNC 12.0 DNC   65.0 41.0
11th LASER Annie Quartermain   1084 (12.0 DNC) 6.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC   66.0 42.0



Sailwave Scoring Software 2.19.8
www.sailwave.com