Rank | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Anderson J | 1.0 | (3.0) | 2.0 | 2.0 | 1.0 | 9.0 | 6.0 | ||
2nd | Pollard J | 3.0 | 2.0 | 4.0 | 3.0 | (5.0) | 17.0 | 12.0 | ||
3rd | Hilton A | 7.0 | 5.3 OOD | (26.0 DNC) | 7.0 | 2.0 | 47.3 | 21.3 | ||
4th | Pomeroy E | (26.0 DNC) | 6.0 | 1.0 | 5.0 | 15.0 RET | 53.0 | 27.0 | ||
5th | Dabbs J | (26.0 DNC) | 4.0 | 10.0 | 10.0 | 4.0 | 54.0 | 28.0 | ||
6th | Spiller R | 5.0 | (9.0) | 5.0 | 9.0 | 9.0 | 37.0 | 28.0 | ||
7th | Pollard N | 4.0 | 10.0 | 9.0 | (12.0) | 7.0 | 42.0 | 30.0 | ||
8th | Duncalf V | 6.0 | 7.0 | 6.0 | (14.0) | 11.0 | 44.0 | 30.0 | ||
9th | Pomeroy R | Pollard B | (26.0 DNC) | 1.0 | 26.0 DNC | 1.0 | 8.0 | 62.0 | 36.0 | |
10th | Buckett N | Pollard B | (26.0 DNC) | 26.0 DNC | 3.0 | 6.0 | 3.0 | 64.0 | 38.0 | |
11th | Spiller L | 11.3 OOD | (13.0 RET) | 7.0 | 13.0 | 12.0 | 56.3 | 43.3 | ||
12th | Buckett J | (26.0 DNC) | 26.0 DNC | 8.0 | 4.0 | 6.0 | 70.0 | 44.0 | ||
13th | Murray S | (26.0 DNC) | 8.0 | 11.0 | 11.0 | 26.0 DNC | 82.0 | 56.0 | ||
14th | Sampson B | Murray S | 2.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 106.0 | 80.0 | |
15th | Quartermain A | (26.0 DNC) | 26.0 DNC | 15.0 OOD | 15.0 | 26.0 DNC | 108.0 | 82.0 | ||
16th | Coulson M | (26.0 DNC) | 5.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 109.0 | 83.0 | ||
17th | Comber A | Weller J | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 16.0 | 16.0 OOD | 110.0 | 84.0 | |
18th | Whybrow P | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 8.0 | 26.0 DNC | 112.0 | 86.0 | ||
19th | Tucker P | Tucker A | 8.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 112.0 | 86.0 | |
20th | Williams J | 9.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 113.0 | 87.0 | ||
21st | Duncalf J | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 10.0 | 114.0 | 88.0 | ||
22nd | Floyd G | (26.0 DNC) | 11.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 115.0 | 89.0 | ||
23rd | Currie D | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 15.0 RET | 119.0 | 93.0 | ||
24th | Chadney J | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 OOD | 26.0 DNC | 130.0 | 104.0 | ||
24th | Tobias T | (26.0 DNC) | 26.0 DNC | 26.0 OOD | 26.0 DNC | 26.0 DNC | 130.0 | 104.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com