Rank | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|
1st | Buckett J | 2.0 | 2.0 | 7.0 DNC | 11.0 | 11.0 |
2nd | Coulson M | 7.0 DNC | 7.0 DNC | 1.0 | 15.0 | 15.0 |
3rd | Tobias T | 7.0 DNC | 1.0 | 7.0 DNC | 15.0 | 15.0 |
4th | Hilton A | 1.0 | 7.0 DNC | 7.0 DNC | 15.0 | 15.0 |
5th | Pomeroy E | 3.0 | 7.0 DNC | 7.0 DNC | 17.0 | 17.0 |
6th | Pomeroy R | 4.0 | 7.0 DNC | 7.0 DNC | 18.0 | 18.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com