Rank | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Anderson J | (28.0 DNC) | 28.0 DNC | 1.0 | 1.0 | 1.0 | 6.0 | 65.0 | 37.0 | ||
2nd | Sampsom B | 2.0 | 3.0 | 7.0 | (28.0 DNC) | 4.0 OOD | 28.0 DNC | 72.0 | 44.0 | ||
3rd | Duncalf V | 4.0 | 5.0 | 2.0 | 6.0 | (28.0 DNC) | 28.0 DNC | 73.0 | 45.0 | ||
4th | Spiller R | 7.0 RET | (28.0 DNC) | 8.0 | 10.0 RET | 8.0 | 12.0 | 73.0 | 45.0 | ||
5th | Pomeroy E | 3.0 | 6.0 RET | (28.0 DNC) | 28.0 DNC | 10.0 | 4.0 | 79.0 | 51.0 | ||
6th | Hilton A | 5.0 | 4.0 | (28.0 DNC) | 28.0 DNC | 2.0 | 13.0 RET | 80.0 | 52.0 | ||
7th | Veal S | 7.0 OOD | (28.0 DNC) | 3.0 | 7.0 | 11.0 | 28.0 DNC | 84.0 | 56.0 | ||
8th | Murray S | (28.0 DNC) | 2.0 | 28.0 DNC | 2.0 | 2.0 OOD | 28.0 DNC | 90.0 | 62.0 | ||
9th | Pollard J | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 3.5 OOD | 4.0 | 3.0 | 94.5 | 66.5 | ||
10th | Buckett J | 7.0 RET | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 5.0 | 5.0 | 101.0 | 73.0 | ||
11th | Chadney J | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 6.5 OOD | 3.0 | 10.0 | 103.5 | 75.5 | ||
12th | Spiller L | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 9.0 | 6.0 | 8.0 | 107.0 | 79.0 | ||
13th | Axford S | 1.0 | 1.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 114.0 | 86.0 | ||
14th | Whybrow P | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 4.0 | 28.0 DNC | 1.0 | 117.0 | 89.0 | ||
15th | Tobias T | (28.0 DNC) | 28.0 DNC | 5.0 | 3.0 | 28.0 DNC | 28.0 DNC | 120.0 | 92.0 | ||
16th | Dabbs J | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 7.0 | 2.0 | 121.0 | 93.0 | ||
17th | Duncalf J | (28.0 DNC) | 28.0 DNC | 4.0 | 8.0 | 28.0 DNC | 28.0 DNC | 124.0 | 96.0 | ||
18th | Buckett N | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 9.0 | 7.0 | 128.0 | 100.0 | ||
19th | Williams J | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 12.0 | 9.0 | 133.0 | 105.0 | ||
20th | Talbot-Adams J | (28.0 DNC) | 28.0 DNC | 9.0 RET | 28.0 DNC | 14.0 | 28.0 DNC | 135.0 | 107.0 | ||
21st | Savage S | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 13.0 | 11.0 | 136.0 | 108.0 | ||
22nd | Pollard N | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 5.0 | 28.0 DNC | 28.0 DNC | 145.0 | 117.0 | ||
23rd | Clifton A | (28.0 DNC) | 28.0 DNC | 6.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 146.0 | 118.0 | ||
24th | Weller J | 7.0 OOD | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 147.0 | 119.0 | ||
25th | White J | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 10.0 OOD | 28.0 DNC | 28.0 DNC | 150.0 | 122.0 | ||
26th | Heasman R | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 15.0 RET | 28.0 DNC | 155.0 | 127.0 | ||
26th | Mealing S | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 15.0 OOD | 28.0 DNC | 155.0 | 127.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com