Rank | Class | HelmName | CrewName | R1 | R2 | R3 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | John Buckett | Cilla Gilbert1Brian 3 John d 5Brian 7 | (11.0 DNC) | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | (11.0 DNC) | 29.0 | 7.0 | |
2nd | John Dabbs | 1.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 1.0 | 11.0 DNC | 1.0 | 47.0 | 25.0 | ||
3rd | Alan Comber | John Weller | (11.0 DNC) | (11.0 DNC) | 2.0 | 4.0 | 5.0 | 3.0 | 11.0 DNC | 47.0 | 25.0 | |
4th | Elliot Pomeroy | Rachel Pomeroy | (11.0 DNC) | 1.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 1.5 OOD | 2.0 | 48.5 | 26.5 | |
5th | Toby Tobias | Brian Pollard Rachel 7 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 2.0 | 11.0 DNC | 2.0 | 11.0 DNC | 59.0 | 37.0 | |
6th | Adam Hilton | (11.0 DNC) | (11.0 DNC) | 3.0 OOD | 11.0 DNC | 3.0 | 11.0 DNC | 11.0 DNC | 61.0 | 39.0 | ||
6th | John White | Cilla Gilbert | 3.0 | (11.0 DNC) | (11.0 DNC) | 3.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 61.0 | 39.0 | |
8th | Brian Pollard | Cilla Gilbert8 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 4.0 | 11.0 DNC | 3.0 | 62.0 | 40.0 | |
9th | Adeney Pooler | 2.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 68.0 | 46.0 | ||
10th | John Savage | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 7.0 RET | 7.0 OOD | 11.0 DNC | 69.0 | 47.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com