Aegerter 2015

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Buckett J   1.0 (12.0 DNC) (2.0) 1.0 1.3 OOD 1.0 18.3 4.3
2nd Buckett N   2.0 (12.0 DNC) 1.0 2.0 OOD 2.0 (3.0) 22.0 7.0
3rd Tobias T   3.0 1.0 3.0 (12.0 DNC) (4.0) 4.0 27.0 11.0
4th Comber A Weller J 5.0 (12.0 DNC) (12.0 DNC) 2.0 5.0 5.0 41.0 17.0
5th Tucker P   (12.0 DNC) (12.0 DNC) 6.0 RET 12.0 DNC 12.0 DNC 6.0 60.0 36.0
6th Dabbs J   (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 12.0 DNC 61.0 37.0
7th Pollard N   (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 2.0 62.0 38.0
8th Pomeroy R   (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 12.0 DNC 63.0 39.0
9th Veal S Clay N 4.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 64.0 40.0
10th Pomeroy E   (12.0 DNC) (12.0 DNC) 6.0 RET 12.0 DNC 12.0 DNC 12.0 DNC 66.0 42.0
11th Heasman R Quartermain A 7.0 RET (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 67.0 43.0



Sailwave Scoring Software 2.16.7
www.sailwave.com