MULTIPLE CUPS 2
Lovely sun cooled by a fresh little breeze saw seven boats take to the water. The Commodore’s Solo crossed the line first but before John Duncalf’s car horn blew for the start. Jane Anderson (Topper) was the first legal starter with Sue Murray (Laser 4.7) second, Bob Sampson (Laser Full) and Vicki Duncalf (Topper) following. The Commodore, oblivious, continued on the tight beat to Inlet, being overtaken by Bob Sampson on the way. On that first lap the wind was sufficiently easterly for a pointy boat to make the buoy in one tack but as time went on the wind moved towards the north putting that out of the question. Linda Spiller soon overtook the Toppers and set off in pursuit of Sue Murray and the errant Solo. John Dabbs, forced to sail his Bosun alone and therefore flying small sails, brought up the rear. The official order remained the same for the rest of the race but on the water the Commodore lost four places when it was pointed out to him that passing Pinkie to port was a requirement of the course. He had regained two of them by the end of the race.
UTLSC PNs
Rank | Cup | Ladies & Gents | HelmName | CrewName | Class | PN | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|
1 | Harman | Ladies | Jane Anderson | TOPPER | 1334 | 1:01:25 | 0:46:02 | |
2 | Harman | Gents | Bob Sampson | LASER | 1075 | 0:50:10 | 0:46:40 | |
3 | Harman | Ladies | Sue Murray | LASER 4.7 | 1190 | 0:56:22 | 0:47:22 | |
4 | Harman | Ladies | Linda Spiller | LASER 4.7 | 1190 | 0:57:41 | 0:48:28 | |
5 | Harman | Ladies | Vicki Duncalf | TOPPER | 1334 | 1:05:06 | 0:48:48 | |
6 | Aegeter | Gents | John Dabbs | BOSUN | 1234 | 1:02:46 | 0:50:52 | |
7 | Harman | Gents | Adam Hilton | SOLO | 1144 | RET |
Personal PNsÂ
Rank | Cup | Ladies & Gents | HelmName | CrewName | Class | PPN | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|
1 | Harman | Ladies | Vicki Duncalf | TOPPER | 1369 | 1:05:06 | 0:47:33 | |
2 | Harman | Gents | Bob Sampson | LASER | 1049 | 0:50:10 | 0:47:49 | |
3 | Harman | Ladies | Jane Anderson | TOPPER | 1283 | 1:01:25 | 0:47:52 | |
4 | Harman | Ladies | Sue Murray | LASER 4.7 | 1167 | 0:56:22 | 0:48:18 | |
5 | Harman | Ladies | Linda Spiller | LASER 4.7 | 1189 | 0:57:41 | 0:48:31 | |
6 | Aegeter | Gents | John Dabbs | BOSUN | 1289 | 1:02:46 | 0:48:42 | |
7 | Harman | Gents | Adam Hilton | SOLO | 1136 | RET |
MULTIPLE CUPS 3
The wind was stronger for the second race. Jane Anderson made an excellent start but it was possibly the faster moving Laser of Linda Spiller that put its bow across the line first. In any case it was she and Bob Sampson who led on the beat. There were as many approaches to getting to Inlet as there were members of the fleet. At one extreme Linda Spiller, going for speed and as few tacks as possible, was almost at West before she went about and made for Inlet. At the other the Toppers hugged the Devon bank by making more tacks. But all the strategy seemed to make remarkably little difference, the order around Inlet was much the same as it was a few moments after the start. Linda Spiller sailed an impressive race; her 4.7 finishing two minutes behind Bob Sampson’s full-sailed Laser (he had wasted a little time having a dry capsize near Far)
UTLSC PNs
Rank | Cup | Ladies & Gents | HelmName | CrewName | Class | PN | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|
1 | Harman | Ladies | Linda Spiller | LASER 4.7 | 1190 | 0:54:07 | 0:45:29 | |
2 | Harman | Ladies | Jane Anderson | TOPPER | 1334 | 1:00:44 | 0:45:32 | |
3 | Harman | Ladies | Sue Murray | LASER 4.7 | 1190 | 0:56:04 | 0:47:07 | |
4 | Harman | Gents | Bob Sampson | LASER | 1075 | 0:51:47 | 0:48:10 | |
5 | Harman | Ladies | Vicki Duncalf | TOPPER | 1334 | 1:04:33 | 0:48:23 |
Personal PNs
Rank | Cup | Ladies & Gents | HelmName | CrewName | Class | PPN | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|
1 | Harman | Ladies | Linda Spiller | LASER 4.7 | 1189 | 0:54:07 | 0:45:31 | |
2 | Harman | Ladies | Vicki Duncalf | TOPPER | 1369 | 1:04:33 | 0:47:09 | |
3 | Harman | Ladies | Jane Anderson | TOPPER | 1283 | 1:00:44 | 0:47:20 | |
4 | Harman | Ladies | Sue Murray | LASER 4.7 | 1167 | 0:56:04 | 0:48:03 | |
5 | Harman | Gents | Bob Sampson | LASER | 1049 | 0:51:47 | 0:49:22 |
Sailwave Scoring Software 2.28.2
www.sailwave.com
Grateful thanks were given to John Duncalf who ran the races, assisted in the second by Robin Spiller.